---
title: "Table 840 Cash Flow Forecast"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/840-cash-flow-forecast/
type: table
id: 840
name: "Cash Flow Forecast"
app: "Base Application"
namespace: Microsoft.CashFlow.Forecast
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/840-cash-flow-forecast/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 840 Cash Flow Forecast

Jonas Paprotka, https://jonas-paprotka.de/ref/table/840-cash-flow-forecast/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.CashFlow.Forecast |
| Versions | 17-28 |
| Source file | CashFlow/Forecast/CashFlowForecast.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | No. | Code[20] | 17-28 | - | - |
| 2 | Search Name | Code[100] | 17-28 | - | - |
| 3 | Description | Text[100] | 17-28 | - | - |
| 4 | Description 2 | Text[50] | 17-28 | - | - |
| 5 | Consider Discount | Boolean | 17-28 | - | - |
| 6 | Creation Date | Date | 17-28 | - | - |
| 7 | Created By | Code[50] | 17-28 | - | - |
| 8 | Manual Payments To | Date | 17-28 | - | - |
| 9 | Comment | Boolean | 17-28 | - | - |
| 10 | No. Series | Code[20] | 17-28 | - | - |
| 11 | Manual Payments From | Date | 17-28 | - | - |
| 12 | G/L Budget From | Date | 17-28 | - | - |
| 13 | G/L Budget To | Date | 17-28 | - | - |
| 14 | Consider CF Payment Terms | Boolean | 17-28 | - | - |
| 15 | Consider Pmt. Disc. Tol. Date | Boolean | 17-28 | - | - |
| 16 | Consider Pmt. Tol. Amount | Boolean | 17-28 | - | - |
| 17 | Account No. Filter | Code[20] | 17-28 | - | - |
| 18 | Source Type Filter | Enum Cash Flow Source Type | 17-28 | - | - |
| 19 | Cash Flow Date Filter | Date | 17-28 | - | - |
| 20 | Amount (LCY) | Decimal | 17-28 | - | - |
| 21 | Positive Filter | Boolean | 17-28 | - | - |
| 22 | Overdue CF Dates to Work Date | Boolean | 17-28 | - | - |
| 23 | Default G/L Budget Name | Code[10] | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | No. | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| AssistEdit | (Record Cash Flow Forecast) | Boolean | public | 17-28 | - | - |
| DrillDown | () | - | public | 17-28 | - | - |
| CalcAmountForPosNeg | (Boolean) | Decimal | public | 17-28 | - | - |
| DrillDownPosNegEntries | (Boolean) | - | public | 17-28 | - | - |
| CalcAmountForAccountNo | (Code[20]) | Decimal | public | 17-28 | - | - |
| SetAccountNoFilter | (Code[20]) | - | public | 17-28 | - | - |
| DrillDownEntriesForAccNo | (Code[20]) | - | public | 17-28 | - | - |
| CalcSourceTypeAmount | (Enum Cash Flow Source Type) | Decimal | public | 17-28 | - | - |
| CalcAmountFromSource | (Option) | Decimal | public | 17-19 | Pending 17.0 | Replaced by CalsSourceTypeAmount. |
| SetSourceTypeEntriesFilter | (Enum Cash Flow Source Type) | - | public | 17-28 | - | - |
| SetSourceTypeFilter | (Option) | - | public | 17-19 | Pending 17.0 | Replaced by SetSourceTypeEntriesFilter(). |
| DrillDownSourceTypeEntries | (Enum Cash Flow Source Type) | - | public | 17-28 | - | - |
| DrillDownEntriesFromSource | (Option) | - | public | 17-19 | Pending 17.0 | Replaced by DrillDownSourceTypeEntries |
| CalcAmount | () | Decimal | public | 17-28 | - | - |
| SetCashFlowDateFilter | (Date, Date) | - | public | 17-28 | - | - |
| PrintRecords | () | - | public | 17-28 | - | - |
| LookupCashFlowFilter | (var Text) | Boolean | public | 17-28 | - | - |
| CalculateAllAmounts | (Date, Date, var Decimal, var Decimal) | - | public | 17-28 | - | - |
| ValidateShowInChart | (Boolean) | Boolean | public | 17-28 | - | - |
| GetShowInChart | () | Boolean | public | 17-28 | - | - |
| GetEntryDate | (Option) | Date | public | 17-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterCalculateAllAmounts | (Date, Date, var Decimal) | 19-28 | - | - |
| Integration event | OnBeforeCalcAmount | (var Record Cash Flow Forecast) | 23-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
