---
title: "Table 847 Cash Flow Forecast Entry"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/847-cash-flow-forecast-entry/
type: table
id: 847
name: "Cash Flow Forecast Entry"
app: "Base Application"
namespace: Microsoft.CashFlow.Forecast
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/847-cash-flow-forecast-entry/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 847 Cash Flow Forecast Entry

Jonas Paprotka, https://jonas-paprotka.de/ref/table/847-cash-flow-forecast-entry/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.CashFlow.Forecast |
| Versions | 17-28 |
| Source file | CashFlow/Forecast/CashFlowForecastEntry.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Entry No. | Integer | 17-28 | - | - |
| 2 | User ID | Code[50] | 17-28 | - | - |
| 10 | Cash Flow Forecast No. | Code[20] | 17-28 | - | - |
| 11 | Cash Flow Date | Date | 17-28 | - | - |
| 12 | Document No. | Code[20] | 17-28 | - | - |
| 13 | Cash Flow Account No. | Code[20] | 17-28 | - | - |
| 14 | Source Type | Enum Cash Flow Source Type | 17-28 | - | - |
| 15 | Description | Text[250] | 17-28 | - | - |
| 16 | Overdue | Boolean | 17-28 | - | - |
| 17 | Document Date | Date | 17-28 | - | - |
| 21 | Payment Discount | Decimal | 17-28 | - | - |
| 22 | Associated Entry No. | Integer | 17-28 | - | - |
| 23 | Associated Document No. | Code[20] | 17-28 | - | - |
| 24 | Global Dimension 2 Code | Code[20] | 17-28 | - | - |
| 25 | Global Dimension 1 Code | Code[20] | 17-28 | - | - |
| 26 | Recurring Method | Option | 17-28 | - | - |
| 29 | Amount (LCY) | Decimal | 17-28 | - | - |
| 30 | Positive | Boolean | 17-28 | - | - |
| 33 | Source No. | Code[20] | 17-28 | - | - |
| 35 | G/L Budget Name | Code[10] | 17-28 | - | - |
| 36 | Source Line No. | Integer | 17-28 | - | - |
| 480 | Dimension Set ID | Integer | 17-28 | - | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | 17-28 | - | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | 17-28 | - | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | 17-28 | - | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | 17-28 | - | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | 17-28 | - | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Entry No. | 17-28 |
| Key2 | Cash Flow Account No., Cash Flow Date, Cash Flow Forecast No. | 17-28 |
| Key3 | Cash Flow Forecast No., Cash Flow Account No., Source Type, Cash Flow Date, Positive | 17-28 |
| Key4 | Cash Flow Account No., Cash Flow Forecast No., Global Dimension 1 Code, Global Dimension 2 Code, Cash Flow Date | 17-28 |
| Key5 | Cash Flow Forecast No., Cash Flow Date | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetLastEntryNo | () | Integer | public | 17-28 | - | - |
| ShowDimensions | () | - | public | 17-28 | - | - |
| DrillDownOnEntries | (var Record Cash Flow Forecast) | - | public | 17-28 | - | - |
| ShowSource | (Boolean) | - | public | 17-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
