---
title: "Table 9186 Generic Chart Memo Buffer"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/9186-generic-chart-memo-buffer/
type: table
id: 9186
name: "Generic Chart Memo Buffer"
app: "Base Application"
namespace: System.Visualization
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/9186-generic-chart-memo-buffer/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 9186 Generic Chart Memo Buffer

Jonas Paprotka, https://jonas-paprotka.de/ref/table/9186-generic-chart-memo-buffer/

| | |
| --- | --- |
| App | Base Application |
| Namespace | System.Visualization |
| Versions | 17-28 |
| Source file | System/GenericChart/GenericChartMemoBuffer.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Code | Code[10] | 17-28 | - | - |
| 2 | Language Code | Code[10] | 17-28 | - | - |
| 4 | Language Name | Text[50] | 17-28 | - | - |
| 11 | Memo1 | Text[250] | 17-28 | - | - |
| 12 | Memo2 | Text[250] | 17-28 | - | - |
| 13 | Memo3 | Text[250] | 17-28 | - | - |
| 14 | Memo4 | Text[250] | 17-28 | - | - |
| 15 | Memo5 | Text[250] | 17-28 | - | - |
| 16 | Memo6 | Text[250] | 17-28 | - | - |
| 17 | Memo7 | Text[250] | 17-28 | - | - |
| 18 | Memo8 | Text[250] | 17-28 | - | - |
| 19 | Memo9 | Text[250] | 17-28 | - | - |
| 20 | Memo10 | Text[250] | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Code, Language Code | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| GetMemo | (Code[10], Code[10]) | Text | public | 17-28 | - | - |
| SetMemo | (Code[10], Code[10], Text) | - | public | 17-28 | - | - |
| GetMemoText | () | Text | public | 17-28 | - | - |
| SetMemoText | (Text) | - | public | 17-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
