---
title: "Table 99000829 Planning Component"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/99000829-planning-component/
type: table
id: 99000829
name: "Planning Component"
app: "Base Application"
namespace: Microsoft.Inventory.Planning
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/99000829-planning-component/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 99000829 Planning Component

Jonas Paprotka, https://jonas-paprotka.de/ref/table/99000829-planning-component/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Inventory.Planning |
| Versions | 17-28 |
| Source file | Inventory/Planning/PlanningComponent.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 1 | Worksheet Template Name | Code[10] | 17-28 | - | - |
| 2 | Worksheet Batch Name | Code[10] | 17-28 | - | - |
| 3 | Worksheet Line No. | Integer | 17-28 | - | - |
| 5 | Line No. | Integer | 17-28 | - | - |
| 11 | Item No. | Code[20] | 17-28 | - | - |
| 12 | Description | Text[100] | 17-28 | - | - |
| 13 | Unit of Measure Code | Code[10] | 17-28 | - | - |
| 14 | Quantity | Decimal | 17-28 | - | - |
| 15 | Position | Code[10] | 17-28 | - | - |
| 16 | Position 2 | Code[10] | 17-28 | - | - |
| 17 | Position 3 | Code[10] | 17-28 | - | - |
| 18 | Lead-Time Offset | DateFormula | 17-28 | - | - |
| 19 | Routing Link Code | Code[10] | 17-25 | - | - |
| 20 | Scrap % | Decimal | 17-25 | - | - |
| 21 | Variant Code | Code[10] | 17-28 | - | - |
| 22 | Qty. Rounding Precision | Decimal | 19-28 | - | - |
| 23 | Qty. Rounding Precision (Base) | Decimal | 19-28 | - | - |
| 25 | Expected Quantity | Decimal | 17-28 | - | - |
| 27 | Description 2 | Text[50] | 28 | - | - |
| 28 | Flushing Method | Enum Flushing Method | 17-25, 27-28 | - | - |
| 30 | Location Code | Code[10] | 17-28 | - | - |
| 31 | Shortcut Dimension 1 Code | Code[20] | 17-28 | - | - |
| 32 | Shortcut Dimension 2 Code | Code[20] | 17-28 | - | - |
| 33 | Bin Code | Code[20] | 17-28 | - | - |
| 35 | Supplied-by Line No. | Integer | 17-28 | - | - |
| 36 | Planning Level Code | Integer | 17-28 | - | - |
| 37 | Ref. Order Status | Enum Production Order Status | 17-28 | - | - |
| 38 | Ref. Order No. | Code[20] | 17-28 | - | - |
| 39 | Ref. Order Line No. | Integer | 17-28 | - | - |
| 40 | Length | Decimal | 17-28 | - | - |
| 41 | Width | Decimal | 17-28 | - | - |
| 42 | Weight | Decimal | 17-28 | - | - |
| 43 | Depth | Decimal | 17-28 | - | - |
| 44 | Calculation Formula | Enum Quantity Calculation Formula | 17-28 | - | - |
| 45 | Quantity per | Decimal | 17-28 | - | - |
| 46 | Ref. Order Type | Enum Requisition Ref. Order Type | 17-28 | - | - |
| 50 | Unit Cost | Decimal | 17-28 | - | - |
| 51 | Cost Amount | Decimal | 17-28 | - | - |
| 52 | Due Date | Date | 17-28 | - | - |
| 53 | Due Time | Time | 17-28 | - | - |
| 55 | Direct Unit Cost | Decimal | 17-28 | - | - |
| 56 | Indirect Cost % | Decimal | 17-28 | - | - |
| 57 | Overhead Rate | Decimal | 17-28 | - | - |
| 58 | Direct Cost Amount | Decimal | 17-28 | - | - |
| 59 | Overhead Amount | Decimal | 17-28 | - | - |
| 60 | Qty. per Unit of Measure | Decimal | 17-28 | - | - |
| 62 | Quantity (Base) | Decimal | 17-28 | - | - |
| 63 | Reserved Qty. (Base) | Decimal | 17-28 | - | - |
| 71 | Reserved Quantity | Decimal | 17-28 | - | - |
| 73 | Expected Quantity (Base) | Decimal | 17-28 | - | - |
| 74 | Original Expected Qty. (Base) | Decimal | 17-28 | - | - |
| 75 | Net Quantity (Base) | Decimal | 17-28 | - | - |
| 76 | Due Date-Time | DateTime | 17-28 | - | - |
| 480 | Dimension Set ID | Integer | 17-28 | - | - |
| 99000875 | Critical | Boolean | 17-28 | - | - |
| 99000915 | Planning Line Origin | Enum Planning Line Origin Type | 17-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Worksheet Template Name, Worksheet Batch Name, Worksheet Line No., Line No. | 17-28 |
| Key2 | Item No., Variant Code, Location Code, Due Date, Planning Line Origin | 17-28 |
| Key3 | Item No., Variant Code, Location Code, Shortcut Dimension 1 Code, Shortcut Dimension 2 Code, Planning Line Origin, Due Date | 17-28 |
| Key4 | Worksheet Template Name, Worksheet Batch Name, Worksheet Line No., Item No. | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| Caption | () | Text | public | 17-28 | - | - |
| ShowReservation | () | Boolean | public | 17-28 | - | - |
| ShowReservationEntries | (Boolean) | - | public | 17-28 | - | - |
| TransferFromComponent | (var Record Prod. Order Component) | - | public | 17-25 | - | - |
| TransferFromAsmLine | (var Record Assembly Line) | - | public | 17-28 | - | - |
| BlockDynamicTracking | (Boolean) | - | public | 17-28 | - | - |
| OpenItemTrackingLines | () | - | public | 17-28 | - | - |
| CreateDim | (Integer, Code[20]) | - | public | 17-22 | Pending 20.0 | Replaced by CreateDim(DefaultDimSource: List of [Dictionary of [Integer, Code[20]]]) |
| ValidateShortcutDimCode | (Integer, var Code[20]) | - | public | 17-28 | - | - |
| GetDefaultBin | () | - | public | 17-28 | - | - |
| GetRemainingQty | (var Decimal, var Decimal) | - | public | 17-28 | - | - |
| GetReservationQty | (var Decimal, var Decimal, var Decimal, var Decimal) | Decimal | public | 17-28 | - | - |
| GetSourceCaption | () | Text | public | 17-28 | - | - |
| SetReservationEntry | (var Record Reservation Entry) | - | public | 17-28 | - | - |
| SetReservationFilters | (var Record Reservation Entry) | - | public | 17-28 | - | - |
| ReservEntryExist | () | Boolean | public | 17-28 | - | - |
| FindLinesWithItemToPlan | (var Record Item) | Boolean | public | 17-28 | - | - |
| FindLinesForReservation | (Record Reservation Entry, Text, Boolean) | - | public | 17-28 | - | - |
| FindCurrForecastName | (var Code[10]) | Boolean | public | 17-25, 27-28 | - | - |
| SetRequisitionLine | (Record Requisition Line) | - | public | 17-28 | - | - |
| ShowDimensions | () | - | public | 17-28 | - | - |
| InitFromRequisitionLine | (Record Requisition Line) | - | public | 17-28 | - | - |
| CreateDim | (List) | - | public | 20-28 | - | - |
| CreateDimFromDefaultDim | () | - | public | 20-28 | - | - |
| PlanningNeeds | () | Decimal | public | 21-25 | - | - |
| FilterLinesWithItemToPlan | (var Record Item) | - | public | 22-28 | - | - |
| UpdateDatetime | () | - | public | 26-28 | - | - |
| GetGLSetup | () | - | public | 26-28 | - | - |
| GetItem | () | - | public | 26-28 | - | - |
| GetReqLine | () | - | public | 26-28 | - | - |
| GetLocation | (Code[10]) | - | public | 26-28 | - | - |
| SelectMultipleItems | () | - | public | 26-28 | - | - |
| AddItems | (Text) | - | public | 26-28 | - | - |
| AddItem | (var Record Planning Component, Code[20]) | - | public | 26-28 | - | - |
| InitNewLine | (var Record Planning Component) | - | public | 26-28 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterCreateDimTableIDs | (var Record Planning Component, Integer, var Integer, var Code[20]) | 17-22 | Pending 20.0 | Temporary event for compatibility |
| Integration event | OnAfterFilterLinesWithItemToPlan | (var Record Planning Component, var Record Item) | 17-28 | - | - |
| Integration event | OnAfterPlanningNeeds | (Record Planning Component, Record Requisition Line, Record Planning Routing Line, var Decimal) | 17-25 | - | - |
| Integration event | OnAfterSetReservationFilters | (var Record Reservation Entry, Record Planning Component) | 17-28 | - | - |
| Integration event | OnAfterTransferFromComponent | (var Record Planning Component, var Record Prod. Order Component) | 17-25 | - | - |
| Integration event | OnAfterTransferFromAsmLine | (var Record Planning Component, Record Assembly Line) | 17-28 | - | - |
| Integration event | OnAfterValidateShortcutDimCode | (var Record Planning Component, var Record Planning Component, Integer, var Code[20]) | 17-28 | - | - |
| Integration event | OnBeforeValidateShortcutDimCode | (var Record Planning Component, var Record Planning Component, Integer, var Code[20]) | 17-28 | - | - |
| Integration event | OnBeforeGetWMSDefaultBin | (var Record Planning Component, var Code[20], var Boolean) | 17-18 | - | - |
| Integration event | OnBeforePlanningNeeds | (var Record Planning Component, var Decimal, var Boolean) | 17-25 | - | - |
| Integration event | OnValidateCalculationFormulaEnumExtension | (var Record Planning Component) | 17-28 | - | - |
| Integration event | OnValidateCalculationFormulaOnAfterSetQuantity | (var Record Planning Component) | 17-28 | - | - |
| Integration event | OnValidateRoutingLinkCodeOnBeforeValidateDueDate | (var Record Planning Component, Record Requisition Line) | 17-18 | - | - |
| Integration event | OnAfterInitFromRequisitionLine | (var Record Planning Component, Record Requisition Line) | 17-28 | - | - |
| Integration event | OnAfterValidateItemNo | (var Record Planning Component, Record Item) | 18-28 | - | - |
| Integration event | OnItemNoOnValidateOnAfterInitFromItem | (var Record Planning Component, Record Item) | 18-28 | - | - |
| Integration event | OnAfterFindLinesForReservation | (var Record Planning Component, Record Reservation Entry, Text, Boolean) | 19-28 | - | - |
| Integration event | OnBeforeGetWMSDefaultBin | (var Record Planning Component, var Code[20], var Boolean, Record Location) | 19-28 | - | - |
| Integration event | OnValidateRoutingLinkCodeOnBeforeValidateDueDate | (var Record Planning Component, Record Requisition Line, var Record Planning Routing Line) | 19-25 | - | - |
| Integration event | OnBeforeRunEventOnAfterCreateDimTableIDs | (var Record Planning Component, var List, var Boolean) | 20-22 | Pending 20.0 | Temporary event for compatibility |
| Integration event | OnAfterInitDefaultDimensionSources | (var Record Planning Component, var List) | 20-28 | - | - |
| Integration event | OnAfterGetItem | (var Record Item, var Record Planning Component) | 20-28 | - | - |
| Integration event | OnAfterCreateDim | (var Record Planning Component, List) | 20-28 | - | - |
| Integration event | OnBeforeShowReservation | (var Record Planning Component, var Boolean) | 20-28 | - | - |
| Integration event | OnBeforeGetUpdateFromSKU | (var Record Planning Component, var Boolean) | 20-28 | - | - |
| Integration event | OnBeforeUpdateExpectedQuantityForPlanningNeeds | (var Record Planning Component, var Boolean) | 20-25 | - | - |
| Integration event | OnBeforeValidateCalculationFormula | (var Record Planning Component, var Boolean) | 21-28 | - | - |
| Integration event | OnBeforeGetRefOrderTypeBin | (Record Planning Component, Record Requisition Line, Record Location, var Code[20], var Boolean) | 22-25 | - | - |
| Integration event | OnGetRefOrderTypeBinOnAfterGetBinCodeFromRoutingLine | (var Record Planning Component, var Record Planning Routing Line, var Record Requisition Line, var Code[20]) | 23-25 | - | - |
| Integration event | OnAfterGetUpdateFromSKU | (var Record Planning Component, Record Stockkeeping Unit) | 26-28 | - | - |
| Integration event | OnAfterValidateCalculationFormula | (var Record Planning Component) | 26-28 | - | - |
| Integration event | OnGetToBinOnBeforeGetWMSDefaultCode | (var Record Planning Component, var Code[20]) | 26-28 | - | - |
| Integration event | OnBeforeGetDefaultBin | (var Record Planning Component, var Record Planning Component, var Boolean) | 26-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
