---
title: "Table 99000853 Inventory Profile"
author: "Jonas Paprotka"
url: https://jonas-paprotka.de/ref/table/99000853-inventory-profile/
type: table
id: 99000853
name: "Inventory Profile"
app: "Base Application"
namespace: Microsoft.Inventory.Tracking
versions: "17-28"
build: 28.5.54151.54365
source: "https://jonas-paprotka.de/ref/table/99000853-inventory-profile/source/29/"
checked: 2026-09-20
subject: "Microsoft Dynamics 365 Business Central"
license: "Content © 2026 Jonas Paprotka. Quote freely with attribution and a link."
---

# Table 99000853 Inventory Profile

Jonas Paprotka, https://jonas-paprotka.de/ref/table/99000853-inventory-profile/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Inventory.Tracking |
| Versions | 17-28 |
| Source file | Inventory/Tracking/InventoryProfile.Table.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 3 | Line No. | Integer | 17-28 | - | - |
| 4 | Attribute Priority | Integer | 17-28 | - | - |
| 5 | Order Priority | Integer | 17-28 | - | - |
| 11 | Item No. | Code[20] | 17-28 | - | - |
| 12 | Variant Code | Code[10] | 17-28 | - | - |
| 13 | Location Code | Code[10] | 17-28 | - | - |
| 14 | Bin Code | Code[20] | 17-28 | - | - |
| 15 | IsSupply | Boolean | 17-28 | - | - |
| 16 | Order Relation | Option | 17-28 | - | - |
| 21 | Source Type | Integer | 17-28 | - | - |
| 22 | Source Order Status | Integer | 17-28 | - | - |
| 23 | Source ID | Code[20] | 17-28 | - | - |
| 24 | Source Batch Name | Code[10] | 17-28 | - | - |
| 25 | Source Ref. No. | Integer | 17-28 | - | - |
| 26 | Source Prod. Order Line | Integer | 17-28 | - | - |
| 27 | Primary Order Status | Integer | 17-28 | - | - |
| 28 | Primary Order No. | Code[20] | 17-28 | - | - |
| 29 | Primary Order Line | Integer | 17-28 | - | - |
| 30 | Primary Order Type | Integer | 17-28 | - | - |
| 31 | Original Quantity | Decimal | 17-28 | - | - |
| 32 | Remaining Quantity (Base) | Decimal | 17-28 | - | - |
| 33 | Untracked Quantity | Decimal | 17-28 | - | - |
| 34 | Original Due Date | Date | 17-28 | - | - |
| 35 | Due Date | Date | 17-28 | - | - |
| 36 | Planning Flexibility | Enum Inventory Planning Flexibility | 17-28 | - | - |
| 37 | Fixed Date | Date | 17-28 | - | - |
| 38 | Action Message | Enum Action Message Type | 17-28 | - | - |
| 39 | Binding | Enum Reservation Binding | 17-28 | - | - |
| 40 | Quantity (Base) | Decimal | 17-28 | - | - |
| 41 | Min. Quantity | Decimal | 17-28 | - | - |
| 42 | Starting Date | Date | 17-28 | - | - |
| 43 | Planning Line No. | Integer | 17-28 | - | - |
| 44 | Unit of Measure Code | Code[10] | 17-28 | - | - |
| 45 | Qty. per Unit of Measure | Decimal | 17-28 | - | - |
| 46 | Quantity | Decimal | 17-28 | - | - |
| 47 | Remaining Quantity | Decimal | 17-28 | - | - |
| 48 | Finished Quantity | Decimal | 17-28 | - | - |
| 50 | Planning Level Code | Integer | 17-28 | - | - |
| 51 | Planning Line Phase | Option | 17-28 | - | - |
| 52 | Due Time | Time | 17-28 | - | - |
| 53 | Sell-to Customer No. | Code[20] | 17-28 | - | - |
| 54 | Drop Shipment | Boolean | 17-28 | - | - |
| 55 | Special Order | Boolean | 17-28 | - | - |
| 56 | Ref. Order No. | Code[20] | 17-28 | - | - |
| 57 | Ref. Line No. | Integer | 17-28 | - | - |
| 58 | Derived from Blanket Order | Boolean | 17-28 | - | - |
| 59 | Ref. Blanket Order No. | Code[20] | 17-28 | - | - |
| 60 | Tracking Reference | Integer | 17-28 | - | - |
| 61 | Lot No. | Code[50] | 17-28 | - | - |
| 62 | Serial No. | Code[50] | 17-28 | - | - |
| 63 | Max. Quantity | Decimal | 17-28 | - | - |
| 64 | Safety Stock Quantity | Decimal | 17-28 | - | - |
| 65 | Is Exception Order | Boolean | 17-28 | - | - |
| 66 | Transfer Location Not Planned | Boolean | 17-28 | - | - |
| 67 | Expiration Date | Date | 17-28 | - | - |
| 68 | Ref. Order Type | Enum Requisition Ref. Order Type | 17-28 | - | - |
| 69 | Disallow Cancellation | Boolean | 17-28 | - | - |
| 70 | MPS Order | Boolean | 17-28 | - | - |
| 6515 | Package No. | Code[50] | 18-28 | - | - |

## Keys

| Name | Fields | Versions |
| --- | --- | --- |
| Key1, clustered | Line No. | 17-28 |
| Key2 | Item No., Variant Code, Location Code, Due Date, Attribute Priority, Order Priority | 17-28 |
| Key3 | Item No., Variant Code, Location Code, IsSupply, Primary Order Status, Primary Order No., Due Date, Order Priority | 17-28 |
| Key4 | Source Type, Source Order Status, Source ID, Source Batch Name, Source Ref. No., Source Prod. Order Line, IsSupply, Due Date | 17-28 |

## Procedures

| Name | Parameters | Returns | Access | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| TransferFromItemLedgerEntry | (var Record Item Ledger Entry, var Record Reservation Entry) | - | public | 17-28 | - | - |
| TransferFromSalesLine | (var Record Sales Line, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromSalesLine in codeunit Sales Line-Invt. Profile |
| TransferFromComponent | (var Record Prod. Order Component, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromProdOrderComp in codeunit Prod. Order Comp.-Invt. Profile |
| TransferFromPlanComponent | (var Record Planning Component, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromPlanComponent in codeunit Plng. Component-Invt. Profile |
| TransferFromPurchaseLine | (var Record Purchase Line, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromPurchaseLine in codeunit Purch. Line-Invt. Profile |
| TransferFromProdOrderLine | (var Record Prod. Order Line, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromProdOrderLine in codeunit Prod. Order Line Reserve |
| TransferFromAsmLine | (var Record Assembly Line, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromAssemblyLine in codeunit Assembly Line Invt. Profile |
| TransferFromAsmHeader | (var Record Assembly Header, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromAssemblyHeader in codeunit Assembly Header Invt. Profile |
| TransferFromRequisitionLine | (var Record Requisition Line, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromRequisitionLine in codeunit Req. Line-Reserve |
| TransferFromOutboundTransfPlan | (var Record Requisition Line, var Record Reservation Entry) | - | public | 17-28 | - | - |
| TransferFromOutboundTransfer | (var Record Transfer Line, var Record Reservation Entry) | - | public | 17-28 | - | - |
| TransferFromInboundTransfer | (var Record Transfer Line, var Record Reservation Entry) | - | public | 17-28 | - | - |
| TransferFromServLine | (var Record Service Line, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromServLine in codeunit Service Line Invt. Profile |
| TransferFromJobPlanningLine | (var Record Job Planning Line, var Record Reservation Entry) | - | public | 17-27 | Pending 25.0 | Replaced by procedure TransferInventoryProfileFromJobPlanningLine in codeunit Job Planning Invt. Profile |
| TransferBindings | (var Record Reservation Entry, var Record Reservation Entry) | Decimal | public | 17-28 | - | - |
| TransferQtyFromItemTrgkEntry | (var Record Reservation Entry) | - | public | 17-28 | - | - |
| ReduceQtyByItemTracking | (var Record Inventory Profile) | - | public | 17-28 | - | - |
| ChangeSign | () | - | public | 17-28 | - | - |
| TransferToTrackingEntry | (var Record Reservation Entry, Boolean) | - | public | 17-28 | - | - |
| ActiveInWarehouse | () | Boolean | public | 17-28 | - | - |
| SetSource | (Integer, Integer, Code[20], Integer, Code[10], Integer) | - | public | 17-28 | - | - |
| CopyTrackingFromItemLedgEntry | (Record Item Ledger Entry) | - | public | 17-28 | - | - |
| CopyTrackingFromInvtProfile | (Record Inventory Profile) | - | public | 17-28 | - | - |
| CopyTrackingFromReservEntry | (Record Reservation Entry) | - | public | 17-28 | - | - |
| SetTrackingFilter | (Record Inventory Profile) | - | public | 17-28 | - | - |
| TrackingExists | () | Boolean | public | 17-28 | - | - |
| SetTrackingFilterFromInvtProfile | (Record Inventory Profile) | - | public | 18-28 | - | - |
| SetSourceFilter | (Integer, Integer, Code[20], Integer, Code[10], Integer) | - | public | 21-28 | - | - |
| CalcReservedQty | (var Record Reservation Entry, var Decimal) | - | public | 25-28 | - | - |
| SetSourceTypeFilter | (Integer) | - | public | 25-28 | - | - |
| InsertSupplyInvtProfile | (Date) | - | public | 25-28 | - | - |
| RunOnAfterTransferFromSalesLine | (var Record Inventory Profile, Record Sales Line) | - | internal | 25-27 | - | - |
| RunOnAfterTransferFromComponent | (var Record Inventory Profile, Record Prod. Order Component) | - | internal | 25-27 | - | - |
| RunOnAfterTransferFromPlanComponent | (var Record Inventory Profile, Record Planning Component) | - | internal | 25-27 | - | - |
| RunOnAfterTransferFromPurchaseLine | (var Record Inventory Profile, Record Purchase Line) | - | internal | 25-27 | - | - |
| RunOnAfterTransferFromProdOrderLine | (var Record Inventory Profile, Record Prod. Order Line) | - | internal | 25-27 | - | - |
| RunOnAfterTransferFromAsmLine | (var Record Inventory Profile, Record Assembly Line) | - | internal | 25-27 | - | - |
| RunOnAfterTransferFromAsmHeader | (var Record Inventory Profile, Record Assembly Header) | - | internal | 25-27 | - | - |
| RunOnAfterTransferFromRequisitionLine | (var Record Inventory Profile, Record Requisition Line) | - | internal | 25-27 | - | - |
| RunOnAfterTransferFromServLine | (var Record Inventory Profile, Record Service Line) | - | internal | 25-27 | - | - |
| RunOnAfterTransferFromJobPlanningLine | (var Record Inventory Profile, Record Job Planning Line) | - | internal | 25-27 | - | - |

## Events

| Kind | Name | Parameters | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| Integration event | OnAfterCopyTrackingFromItemLedgEntry | (var Record Inventory Profile, Record Item Ledger Entry) | 17-28 | - | - |
| Integration event | OnAfterCopyTrackingFromInvtProfile | (var Record Inventory Profile, Record Inventory Profile) | 17-28 | - | - |
| Integration event | OnAfterCopyTrackingFromReservEntry | (var Record Inventory Profile, Record Reservation Entry) | 17-28 | - | - |
| Integration event | OnAfterTransferFromItemLedgerEntry | (var Record Inventory Profile, Record Item Ledger Entry) | 17-28 | - | - |
| Integration event | OnAfterTransferFromSalesLine | (var Record Inventory Profile, Record Sales Line) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromSalesLine in codeunit Sales Line-Invt. Profile |
| Integration event | OnAfterTransferFromComponent | (var Record Inventory Profile, Record Prod. Order Component) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromProdOrderComponent in codeunit Prod. Order Comp.-Invt. Profile |
| Integration event | OnAfterTransferFromPlanComponent | (var Record Inventory Profile, Record Planning Component) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromPlnanningComponent in codeunit Plng. Component-Invt. Profile |
| Integration event | OnAfterTransferFromPurchaseLine | (var Record Inventory Profile, Record Purchase Line) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromProdOrderLine in codeunit Purch. Line-Invt. Profile |
| Integration event | OnAfterTransferFromProdOrderLine | (var Record Inventory Profile, Record Prod. Order Line) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromProdOrderLine in codeunit Prod. Order Line-Reserve |
| Integration event | OnAfterTransferFromAsmLine | (var Record Inventory Profile, Record Assembly Line) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromAssemblyLine  in codeunit Assembly Line-Invt. Profile |
| Integration event | OnAfterTransferFromAsmHeader | (var Record Inventory Profile, Record Assembly Header) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromAssemblyHeader in codeunit Assembly Header-Invt. Profile |
| Integration event | OnAfterTransferFromRequisitionLine | (var Record Inventory Profile, Record Requisition Line) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromRequisitionLine in codeunit Req. Line-Reserve |
| Integration event | OnAfterTransferFromInboundTransfer | (var Record Inventory Profile, Record Transfer Line) | 17-28 | - | - |
| Integration event | OnAfterTransferFromOutboundTransfPlan | (var Record Inventory Profile, Record Requisition Line) | 17-28 | - | - |
| Integration event | OnAfterTransferFromOutboundTransfer | (var Record Inventory Profile, Record Transfer Line) | 17-28 | - | - |
| Integration event | OnAfterTransferFromServLine | (var Record Inventory Profile, Record Service Line) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromServiceLine in codeunit Service Line-Invt. Profile |
| Integration event | OnAfterTransferFromJobPlanningLine | (var Record Inventory Profile, Record Job Planning Line) | 17-27 | Pending 25.0 | Replaced by event OnAfterTransferInventoryProfileFromServiceLine in codeunit Job Planning Invt. Profile |
| Integration event | OnAfterTransferToTrackingEntry | (var Record Reservation Entry, Record Inventory Profile, Boolean) | 17-28 | - | - |
| Integration event | OnAfterTrackingExists | (Record Inventory Profile, var Boolean) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilter | (var Record Inventory Profile, Record Inventory Profile) | 17-28 | - | - |
| Integration event | OnTransferBindingsOnAfterAssignPrimaryOrderInfo | (var Record Inventory Profile, Record Reservation Entry) | 17-28 | - | - |
| Integration event | OnTransferToTrackingEntrySourceTypeElseCase | (var Record Inventory Profile, var Record Reservation Entry, Boolean, var Boolean) | 17-28 | - | - |
| Integration event | OnAfterSetTrackingFilterFromInvtProfile | (var Record Inventory Profile, Record Inventory Profile) | 18-28 | - | - |
| Integration event | OnBeforeTransferBindings | (var Record Reservation Entry, var Record Reservation Entry, var Decimal, var Boolean) | 21-28 | - | - |
| Integration event | OnCalcReservedQtyOnBeforeReservationEntryLoop | (var Record Reservation Entry, var Decimal, var Boolean) | 25-28 | - | - |
| Integration event | OnAfterTransferQtyFromItemTrgkEntry | (var Record Inventory Profile, Record Reservation Entry) | 25-28 | - | - |
| Integration event | OnAfterReduceQtyByItemTracking | (var Record Inventory Profile, Record Inventory Profile) | 25-28 | - | - |
| Integration event | OnAfterChangeSign | (var Record Inventory Profile) | 25-28 | - | - |

## Source

Symbols: Microsoft.BaseApplication.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-09-20.
AL source 29: https://github.com/microsoft/BCApps, MIT, releases/29.x at a66254c3b8b5bb1cea290dc8f9d097aec4381153.

Jonas Paprotka, 2026-09-20.
