---
title: "Table extension 10010 Service Header Archive NA"
author: "JOP-AL"
url: https://jonas-paprotka.de/ref/tableextension/10010-service-header-archive-na/
type: tableextension
id: 10010
name: "Service Header Archive NA"
app: "Base Application"
namespace: Microsoft.Service.Archive
versions: "25-29"
build: 29.0.54011.55644
countries: "US"
checked: 2026-11-20
changed: 2026-10-05
subject: "Microsoft Dynamics 365 Business Central"
license: "Metadata from Microsoft's symbol packages. AL source MIT, Copyright (c) Microsoft Corporation. Selection and wording © 2026 JOP-AL. https://jonas-paprotka.de/licenses/"
---

# Table extension 10010 Service Header Archive NA

JOP-AL, https://jonas-paprotka.de/ref/tableextension/10010-service-header-archive-na/

| | |
| --- | --- |
| App | Base Application |
| Namespace | Microsoft.Service.Archive |
| Versions | 25-29 |
| Minors | US 25.0-29.0, [every minor](https://jonas-paprotka.de/ref/tableextension/10010-service-header-archive-na/editions.json) |
| Extends | [Table 6010 Service Header Archive](https://jonas-paprotka.de/ref/table/6010-service-header-archive/) |
| Source file | Service/Local/Archive/ServiceHeaderArchiveNA.TableExt.al |

## Fields

| Id | Name | Type | Versions | Obsolete | Reason |
| --- | --- | --- | --- | --- | --- |
| 10015 | Tax Exemption No. | Text[30] | 25-29 | - | - |
| 10018 | STE Transaction ID | Text[20] | 25-29 | - | - |
| 10050 | Foreign Trade | Boolean | 25-29 | - | - |
| 10059 | SAT International Trade Term | Code[10] | 25-29 | - | - |
| 10060 | Exchange Rate USD | Decimal | 25-29 | - | - |
| 27000 | CFDI Purpose | Code[10] | 25-29 | - | - |
| 27001 | CFDI Relation | Code[10] | 25-29 | - | - |
| 27004 | CFDI Export Code | Code[10] | 25-29 | - | - |
| 27005 | CFDI Period | Option | 25-29 | - | - |
| 27009 | SAT Address ID | Integer | 25-29 | - | - |
| 27012 | CFDI Certificate of Origin No. | Text[50] | 26-29 | - | - |

## Source

Symbols: Microsoft.BaseApplication.US.symbols.437dbf0e-84ff-417a-965d-ed2bb9650972, https://dynamicssmb2.pkgs.visualstudio.com/DynamicsBCPublicFeeds/_packaging/MSSymbols/nuget/v3/index.json, highest build per major on 2026-11-20.

JOP-AL, 2026-11-20.
