Assembly reporting in Business Central allows production and business professionals to get insights and statistics about current and past assembly activities.
Reports
The following table describes some of the key reports in assembly.
| To... | Open in Business Central (CTRL+select) | Learn more | ID |
|---|---|---|---|
| Get an overview of assembly bills of materials (BOMs), including BOMs that are part of the main BOM. | Assembly BOMs | About Assembly BOMs | 801 |
| Ensure that you fulfill sales orders for assembly and production on time. The report shows key availability figures for supply and demand that support decisions about when, and how many, orders you can fulfill. This analysis helps you maintain a smooth production flow, meet delivery deadlines, and optimize inventory levels. | Item - Able to Make (Time) | About Item - Able to Make (Time) | 5871 |
| Helps you decide whether to change component suppliers or replace internal resources with outsourced labor (or vice versa). It can also help you review and modify an item's bill of materials. | BOM Cost Share Distribution | About BOM Cost Share Distribution | 5872 |
| Get a list of the assembly bills of materials that the selected items are components of. Use the report when you must change a component in a BOM. For example, if your vendor can't deliver an item that you use for assembly. | Where-used list | About Where-used list | 809 |
| Get an overview of items that don't have an assembly bill of materials. | BOM - Raw Materials | About BOM - Raw Materials | 810 |
| Get an overview of subassembly items that have an assembly bill of materials and are components in another assembly BOM. | BOM - Sub-Assemblies | About BOM - Sub-Assemblies | 811 |
| Get a list of items that aren't components in other assembly bills of materials (BOMs). | Assembly BOM - End Items | About Assembly BOM - End Items | 812 |
| Analyze the quantity, cost, sales, and profit figures of assembly components. For example, decide whether to price a kit differently or stop or start using an item in assemblies. | Assemble to order - Sales | About Assemble to order - Sales | 915 |
Tasks
The following articles describe some of the key tasks for analyzing the state of your business: