Business Central objects
By type
| Type | Objects |
|---|---|
| Tables | 1810 |
| Table extensions | 97 |
| Pages | 3216 |
| Page extensions | 162 |
| Page customizations | 1 |
| Codeunits | 2478 |
| Reports | 701 |
| Report extensions | 14 |
| XmlPorts | 49 |
| Queries | 163 |
| Enums | 717 |
| Enum extensions | 53 |
| Interfaces | 74 |
| Permission sets | 526 |
| Permission set extensions | 56 |
| Profiles | 44 |
| Profile extensions | 1 |
| Control add-ins | 26 |
By version
| Version | Wave | Objects added | Removed | Newly obsolete | Member changes | Signatures changed | System Application | Business Foundation | Base Application |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 2026 release wave 1 | 253 | 31 | 42 | 2238 | 114 | 28.5.54151.54365 | 28.5.54151.54365 | 28.5.54151.54365 |
| 27 | 2025 release wave 2 | 280 | 40 | 28 | 1886 | 172 | 27.5.46862.47359 | 27.5.46862.47359 | 27.5.46862.47359 |
| 26 | 2025 release wave 1 | 253 | 180 | 27 | 2302 | 144 | 26.5.38752.40541 | 26.5.38752.40541 | 26.5.38752.40541 |
| 25 | 2024 release wave 2 | 398 | 67 | 17 | 2190 | 248 | 25.5.30849.36072 | 25.5.30849.36072 | 25.5.30849.36072 |
| 24 | 2024 release wave 1 | 309 | 172 | 22 | 1969 | 326 | 24.5.23489.36097 | 24.5.23489.36097 | 24.5.23489.36097 |
| 23 | 2023 release wave 2 | 267 | 121 | 27 | 2462 | 297 | 23.5.16502.31399 | - | 23.5.16502.31399 |
| 22 | 2023 release wave 1 | 215 | 146 | 88 | 2583 | 418 | 22.5.59966.64723 | - | 22.5.59966.64723 |
| 21 | 2022 release wave 2 | 171 | 53 | 205 | 2298 | 421 | 21.5.53619.63803 | - | 21.5.53619.63803 |
| 20 | 2022 release wave 1 | 214 | 48 | 56 | 3215 | 481 | 20.5.45456.61928 | - | 20.5.45456.61928 |
| 19 | 2021 release wave 2 | 366 | 18 | 104 | 2654 | 503 | 19.5.36567.56815 | - | 19.5.36567.56815 |
| 18 | 2021 release wave 1 | 644 | 7 | 115 | 3187 | 499 | 18.5.29545.46345 | - | 18.5.29545.46345 |
| 17 | 2020 release wave 2 | - | - | - | - | - | 17.5.22499.32099 | - | 17.5.22499.32099 |
Across versions
| Obsolete | 5527 |
| Statistics | |
| Versions |