Codeunit 1302 Customer Mgt. in 24
- App
- Base Application
- Namespace
- Microsoft.Sales.Customer
Versions171819202122232425262728latest
Source29
Procedures, 22
| Name | Parameters | Returns | Access | Obsolete | |||
|---|---|---|---|---|---|---|---|
| AvgDaysToPay | (Code[20]) | Decimal | public | - | |||
| CalculateStatistic | (Record Customer, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | public | - | ||||
| CalcAmountsOnPostedInvoices | (Code[20], var Integer) | Decimal | public | - | |||
| CalcAmountsOnPostedCrMemos | (Code[20], var Integer) | Decimal | public | - | |||
| CalcAmountsOnOrders | (Code[20], var Integer) | Decimal | public | - | |||
| CalcAmountsOnQuotes | (Code[20], var Integer) | Decimal | public | - | |||
| CalculateAmountsWithVATOnUnpostedDocuments | (Code[20]) | Decimal | public | - | |||
| CalculateAmountsOnUnpostedInvoices | (Code[20], var Integer) | Decimal | public | - | |||
| CalculateAmountsOnUnpostedCrMemos | (Code[20], var Integer) | Decimal | public | - | |||
| DrillDownOnPostedInvoices | (Code[20]) | public | - | ||||
| DrillDownOnPostedCrMemo | (Code[20]) | public | - | ||||
| DrillDownOnOrders | (Code[20]) | public | - | ||||
| DrillDownOnQuotes | (Code[20]) | public | - | ||||
| DrillDownMoneyOwedExpected | (Code[20]) | public | - | ||||
| DrillDownOnUnpostedInvoices | (Code[20]) | public | - | ||||
| DrillDownOnUnpostedCrMemos | (Code[20]) | public | - | ||||
| GetCurrentYearFilter | () | Text[30] | public | - | |||
| GetTotalSales | (Code[20]) | Decimal | public | - | |||
| GetYTDSales | (Code[20]) | Decimal | public | - | |||
| CalculateShipToBillToOptions | (var Option, var Option, var Record Sales Header) | public | Pending 24.0 | ||||
| Replaced by procedure CalculateShipToBillToEnums() | |||||||
| CalculateStatisticsWithCurrentCustomerValues | (var Record Customer, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | public | - | ||||
| CalculateShipBillToOptions | (var Enum Sales Ship-to Options, var Enum Sales Bill-to Options, var Record Sales Header) | public | - | ||||
Events, 7
| Kind | Name | Parameters | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| Integration event | SkipSettingFilter | (var Boolean) | - | ||||
| Integration event | OnAfterCalculateShipToBillToOptions | (var Option, var Option, Record Sales Header) | Pending 24.0 | ||||
| Replaced by event OnAfterCalculateShipToBillToEnums() | |||||||
| Integration event | OnAfterSetFilterForPostedDocs | (var Record Cust. Ledger Entry) | - | ||||
| Integration event | OnAfterSetFilterForUnpostedLines | (var Record Sales Line) | - | ||||
| Integration event | OnBeforeGetTotalSales | (Code[20], var Decimal, var Boolean) | - | ||||
| Integration event | OnAfterCalculateShipBillToOptions | (var Enum Sales Ship-to Options, var Enum Sales Bill-to Options, Record Sales Header) | - | ||||
| Integration event | OnBeforeCalculateStatisticsWithCurrentCustomerValues | (var Record Customer, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Boolean) | - | ||||