Events 6 in 29.0, DE
| [IntegrationEvent] OnCreateAnalysisViewEntryPartOnBeforeStartNewRow(var TempExcelBuffer: Record "Excel Buffer" temporary; var AnalysisViewEntry: Record "Analysis View Entry"; AnalysisByDimParameters: Record "Analysis by Dim. Parameters") | new in 18 |
| [IntegrationEvent] OnCreateRowWithColumnsCaptionsOnBeforeStartNewRow(var TempExcelBuffer: Record "Excel Buffer" temporary; var AnalysisViewEntry: Record "Analysis View Entry") | new in 18 |
| [IntegrationEvent] OnAfterExportData(var varTempExcelBuffer: Record "Excel Buffer" temporary; var AnalysisViewEntry: Record "Analysis View Entry") | new in 18 |
| [IntegrationEvent] OnExportDataOnAfterCloseBook(var TempExcelBuffer: Record "Excel Buffer" temporary; var AnalysisViewEntry: Record "Analysis View Entry"; AnalysisByDimParameters: Record "Analysis by Dim. Parameters") | new in 18 |
| [IntegrationEvent] OnBeforeCheckCombination(GLAccountSource: Boolean; Show: Integer; AmountField: Integer; var IsHandled: Boolean) | new in 21 |
| [IntegrationEvent] OnBeforeCreateAnalysisViewEntryPart(var AnalysisViewEntry: Record "Analysis View Entry"; AnalysisView: Record "Analysis View"; var StartDate: Date; var EndDate: Date; AnalysisByDimParameters: Record "Analysis by Dim. Parameters"; var IsHandled: Boolean) | new in 23 |
Public procedures 3 in 29.0, DE
Changes none in 29.0, DE
All 0 changes in 29.0, DE