Events 6 in 29.0, US
| [IntegrationEvent] OnBeforeCalcNoOfTroubleshootings(ServItemLine: Record "Service Item Line"; var ResultValue: Integer; var IsHandled: Boolean) | 17-29 |
| [IntegrationEvent] OnBeforeCalcNoOfServItemComponents(ServItemLine: Record "Service Item Line"; var ResultValue: Integer; var IsHandled: Boolean) | 17-29 |
| [IntegrationEvent] OnBeforeCalcNoOfSkilledResources(ServItemLine: Record "Service Item Line"; var ResultValue: Integer; var IsHandled: Boolean) | 17-29 |
| [IntegrationEvent] OnCalcAvailabilityOnAfterSetItemFilters(var Item: Record Item; var ServLine: Record "Service Line") | 17-29 |
| [IntegrationEvent] OnAfterCalcAvailability(ServLine: Record "Service Line"; var Item: Record Item; GrossRequirement: Decimal; ScheduledReceipt: Decimal; AvailabilityDate: Date; PeriodType: Enum "Analysis Period Type"; LookaheadDateformula: DateFormula; var Result: Decimal) | new in 20 |
| [IntegrationEvent] OnBeforeShowSkilledResources(var ServiceItemLine: Record "Service Item Line"; var IsHandled: Boolean) | new in 22 |
Public procedures 10 in 29.0, US
All 10 procedures
Changes none in 29.0, US
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|
| Events | | | | 1 | | 1 | | | | | | | |
|---|
All 0 changes in 29.0, US