Codeunit 6301 Power BI Service Mgt. in 24
- App
- Base Application
- Namespace
- System.Integration.PowerBI
Versions171819202122232425262728latest
Source29
Procedures, 31
| Name | Parameters | Returns | Access | Obsolete | |||
|---|---|---|---|---|---|---|---|
| IsReportEnabled | (Guid, Text) | Boolean | public | Pending 23.0 | |||
| A report is enabled for a context if there is a mathcing entry in table "Power BI Report Configuration". Substitute calls to IsReportEnabled(ReportId, Context) with PowerBIReportConfiguration.Get(UserSecurityId(), ReportId, Context). | |||||||
| IsUserReadyForPowerBI | () | Boolean | public | - | |||
| GetPowerBIResourceUrl | () | Text | public | - | |||
| GetPowerBiResourceName | () | Text | public | - | |||
| GetGenericError | () | Text | public | - | |||
| GetUnauthorizedErrorText | () | Text | public | Pending 23.0 | |||
| Error texts should be defined per extension. In other words, define your own text constants. | |||||||
| GetContentPacksServicesUrl | () | Text | public | - | |||
| GetContentPacksMyOrganizationUrl | () | Text | public | - | |||
| IsPBIServiceAvailable | () | Boolean | public | Pending 22.0 | |||
| Power BI service status is no longer cached. | |||||||
| HasUploads | () | Boolean | public | Pending 23.0 | |||
| Check "Power BI Report Uploads" table directly | |||||||
| GetData | (var Text, var Text, Text) | Text | public | Pending 23.0 | |||
| Use interface "Power BI Service Provider" and its implementations instead. | |||||||
| GetDataCatchErrors | (var Text, var Text, var Integer, Text) | Text | public | Pending 23.0 | |||
| Use interface "Power BI Service Provider" and its implementations instead. | |||||||
| GetReportsUrl | () | Text | public | - | |||
| GetEnglishContext | () | Code[30] | public | - | |||
| IsUserAdminForPowerBI | (Guid) | Boolean | public | - | |||
| FormatSpecialChars | (Text) | Text | public | Pending 23.0 | |||
| Use platform capabilities to escape text in JSON strings instead. For example, text is escaped by platform when calling JsonArray.Add(Text). | |||||||
| CheckPowerBITablePermissions | () | Boolean | public | - | |||
| GetPowerBiTelemetryCategory | () | Text | public | - | |||
| CheckForPowerBILicenseInForeground | () | Boolean | public | - | |||
| SynchronizeReportsInBackground | () | public | Pending 23.0 | ||||
| This function requires now a context parameter. | |||||||
| IsUserSynchronizingReports | () | Boolean | public | - | |||
| SetIsSynchronizing | (Boolean) | public | Pending 23.0 | ||||
| Information on whether the user is synchronizing reports is no longer kept in a dedicated table. Instead, a user is synchronizing if they have a pending job queue entry for codeunit Power BI Report Synchronizer. If you want to stop synchronization for a user, create a new Job Queue Entry for codeunit Power BI Report Synchronizer and set it to On Hold. If you want to restart synchronization, make sure there is a ready job queue entry for codeunit Power BI Report Synchronizer. | |||||||
| GetJobQueueCategoryCode | () | Code[10] | public | - | |||
| GetFactboxRatio | () | Text | public | - | |||
| GetMainPageRatio | () | Text | public | - | |||
| SynchronizeReportsInBackground | (Text[50]) | public | - | ||||
| AddReportVisualForContext | (Guid, Text[200], Text[200], Text[50]) | public | - | ||||
| AddReportForContext | (Guid, Text[50]) | public | - | ||||
| GetPowerBiFeatureTelemetryName | () | Text | internal | - | |||
| CreateServiceProvider | (var Interface Power BI Service Provider) | internal | - | ||||
| InitializeAddinToken | (ControlAddIn PowerBIManagement) | public | - | ||||
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|---|---|---|
| Internal event | OnServiceProviderCreate | (var Interface Power BI Service Provider, var Boolean) | - |