Events 1 in 29.0, US
Public procedures 7 in 29.0, US
| UpdateData(var BusChartBuf: Record "Business Chart Buffer"; var TempEntryNoAmountBuf: Record "Entry No. Amount Buffer" temporary) | 17-29 |
| UpdateDataPerVendor(var BusChartBuf: Record "Business Chart Buffer"; VendorNo: Code[20]; var TempEntryNoAmountBuf: Record "Entry No. Amount Buffer" temporary) | 17-29 |
| DrillDown(var BusChartBuf: Record "Business Chart Buffer"; VendorNo: Code[20]; var TempEntryNoAmountBuf: Record "Entry No. Amount Buffer" temporary) | 17-29 |
| DrillDownByGroup(var BusChartBuf: Record "Business Chart Buffer"; var TempEntryNoAmountBuf: Record "Entry No. Amount Buffer" temporary) | 17-29 |
| Description(PerVendor: Boolean): Text | 17-29 |
| UpdateStatusText(BusChartBuf: Record "Business Chart Buffer"): Text | 17-29 |
All 7 procedures
Changes none in 29.0, US
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|
| Events | | | | | | | | 1 | | | | | |
|---|
All 0 changes in 29.0, US