Codeunit 8367 DimPerspectiveDimension in 28
- App
- Base Application
- Namespace
- Microsoft.Finance.FinancialReports
Versions171819202122232425262728latest
Source29
Procedures, 9
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| PopulateLineBufferForReporting | (Record Dimension Perspective Name, var Record Dimension Perspective Line) | public | - | |
| FilterGLEntryByPerspectiveTotaling | (Record Dimension Perspective Line, var Record G/L Entry) | public | - | |
| FilterGLBudgetEntryByPerspectiveTotaling | (Record Dimension Perspective Line, var Record G/L Budget Entry) | public | - | |
| FilterCFEntryByPerspectiveTotaling | (Record Dimension Perspective Line, var Record Cash Flow Forecast Entry) | public | - | |
| FilterAnalysisViewEntryByPerspectiveTotaling | (Record Dimension Perspective Line, var Record Analysis View Entry) | public | - | |
| FilterAnalysisViewBudgetEntryByPerspectiveTotaling | (Record Dimension Perspective Line, var Record Analysis View Budget Entry) | public | - | |
| PerspectiveTypeToText | (Record Dimension Perspective Name, Enum Dimension Perspective Type, var Text) | Boolean | public | - |
| TextToPerspectiveType | (Record Dimension Perspective Name, Text, var Enum Dimension Perspective Type) | Boolean | public | - |
| InsertBufferForPerspectiveTotalingLookup | (Record Dimension Perspective Name, Enum Dimension Perspective Type, var Page Dimension Selection) | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|---|---|---|
| Integration event | OnAfterPopulateLineBufferForReporting | (Record Dimension Perspective Name, var Record Dimension Perspective Line) | - |