Codeunit 841 Cash Flow Management in 25
- App
- Base Application
- Namespace
- Microsoft.CashFlow.Forecast
Versions171819202122232425262728latest
Source29
Procedures, 20
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| ShowSourceDocument | (Variant) | public | - | |
| ShowSource | (Variant) | public | - | |
| CashFlowAccountName | (Code[20]) | Text[100] | public | - |
| RecurrenceToRecurringFrequency | (Option) | Text | public | - |
| RecurringFrequencyToRecurrence | (DateFormula, var Option) | public | - | |
| CreateAndStartJobQueueEntry | (Option) | public | - | |
| DeleteJobQueueEntries | () | public | - | |
| GetCashAccountFilter | () | Text | public | - |
| SetupCashFlow | (Code[250]) | public | - | |
| UpdateCashFlowForecast | (Boolean) | public | - | |
| SetViewOnPurchaseHeaderForTaxCalc | (var Record Purchase Header, Date) | public | - | |
| SetViewOnSalesHeaderForTaxCalc | (var Record Sales Header, Date) | public | - | |
| SetViewOnVATEntryForTaxCalc | (var Record VAT Entry, Date) | public | - | |
| GetTaxAmountFromSalesOrder | (Record Sales Header) | Decimal | public | - |
| GetTaxAmountFromPurchaseOrder | (Record Purchase Header) | Decimal | public | - |
| GetTotalAmountFromSalesOrder | (Record Sales Header) | Decimal | public | - |
| GetTotalAmountFromPurchaseOrder | (Record Purchase Header) | Decimal | public | - |
| CashFlowNameFullLength | (Code[20]) | Text[100] | public | - |
| CreateCashFlowAccount | (Enum Cash Flow Source Type, Code[250]) | public | - | |
| GetNoFromSourceType | (Option) | Text | public | - |
Events, 11
| Kind | Name | Parameters | Obsolete |
|---|---|---|---|
| Integration event | OnBeforeGetTaxAmountFromPurchaseOrder | (Record Purchase Header, var Decimal, var Boolean) | - |
| Integration event | OnBeforeGetTaxAmountFromSalesOrder | (Record Sales Header, var Decimal, var Boolean) | - |
| Integration event | OnBeforeShowSource | (Variant, var Boolean) | - |
| Integration event | OnBeforeShowSourceDocument | (Variant, var Boolean) | - |
| Integration event | OnBeforeUpdateCashFlowForecast | (Boolean, var Boolean) | - |
| Integration event | OnShowSourceLocalSourceTypeCase | (Enum Cash Flow Source Type, Code[20], Boolean, Code[20], Date, Code[10], var Boolean) | - |
| Integration event | OnAfterSetViewOnVATEntryForTaxCalc | (var Record VAT Entry, Date, Date) | - |
| Integration event | OnAfterGetTotalAmountFromSalesOrder | (Record Sales Header, var Decimal) | - |
| Integration event | OnAfterCreateCashFlowAccounts | (Code[250]) | - |
| Integration event | OnBeforeInsertOnCreateCashFlowSetup | (var Record Cash Flow Setup, Code[20]) | - |
| Integration event | OnBeforeRunSuggestWorksheetLinesOnUpdateCashFlowForecast | (var Report Suggest Worksheet Lines) | - |