Events 1 in 29.0, DE
| [IntegrationEvent] OnCollectSourceTypesBeforeSkipSourceType(CashFlowChartSetup: Record "Cash Flow Chart Setup"; CashFlowForecast: Record "Cash Flow Forecast"; SourceType: Enum "Cash Flow Source Type"; var SkipSourceType: Boolean) | new in 26 |
Public procedures 6 in 29.0, DE
| OnOpenPage(var CashFlowChartSetup: Record "Cash Flow Chart Setup") | 17-29 |
| DrillDown(var BusChartBuf: Record "Business Chart Buffer") | 17-29 |
| UpdateData(var BusChartBuf: Record "Business Chart Buffer"): Boolean | 17-29 |
| CollectSourceTypes(CashFlowForecast: Record "Cash Flow Forecast"; var BusChartBuf: Record "Business Chart Buffer"): Integer | 17-29 |
| CollectAccounts(CashFlowForecast: Record "Cash Flow Forecast"; var BusChartBuf: Record "Business Chart Buffer"): Integer | 17-29 |
| CollectPosNeg(CashFlowForecast: Record "Cash Flow Forecast"; var BusChartBuf: Record "Business Chart Buffer"): Integer | 17-29 |
Changes none in 29.0, DE
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|
| Events | | | | | | | | | | 1 | | | |
|---|
All 0 changes in 29.0, DE