Enum 338 Reservation Summary Type
Values 30
| Id | Name | Versions |
|---|---|---|
| 1 | Item Ledger Entry | new in 18 |
| 11 | Purchase Quote | new in 18 |
| 12 | Purchase Order | new in 18 |
| 16 | Purchase Return Order | new in 18 |
| 21 | Requisition Line | new in 18 |
| 31 | Sales Quote | new in 18 |
| 32 | Sales Order | new in 18 |
| 36 | Sales Return Order | new in 18 |
| 41 | Item Journal Purchase | new in 18 |
| 51 | Job Journal Usage | new in 18 |
| 61 | Simulated Production Order | new in 18 |
| 62 | Planned Production Order | new in 18 |
| 63 | Firm Planned Production Order | new in 18 |
| 64 | Released Production Order | new in 18 |
| 71 | Simulated Prod. Order Comp. | new in 18 |
| 72 | Planned Prod. Order Comp. | new in 18 |
| 73 | Firm Planned Prod. Order Comp. | new in 18 |
| 74 | Released Prod. Order Comp. | new in 18 |
| 101 | Transfer Shipment | new in 18 |
| 102 | Transfer Receipt | new in 18 |
Extended in Microsoft's apps by 1
| enumextension 6451 "Serv. Reservation Summary Type" | Base Application | new in 25 |