Enum 5768 Warehouse Activity Source Document
Values 10
| Id | Name | Versions |
|---|---|---|
| 0 | 17-29 | |
| 1 | Sales Order | 17-29 |
| 4 | Sales Return Order | 17-29 |
| 5 | Purchase Order | 17-29 |
| 8 | Purchase Return Order | 17-29 |
| 9 | Inbound Transfer | 17-29 |
| 10 | Outbound Transfer | 17-29 |
| 11 | Prod. Consumption | 17-25, 27-29 |
| 12 | Prod. Output | 17-25, 27-29 |
| 22 | Job Usage | new in 20 |
Extended in Microsoft's apps by 3
| enumextension 902 "Asm. Whse. Act. Source Doc." | Base Application | new in 26 |
| enumextension 6462 "Serv. Whse. Act. Source Doc." | Base Application | new in 25 |
| enumextension 99000774 "Mfg. Whse. Act. Source Doc." | Base Application | 26 to 26 |