Enum 77 Report Selection Usage
Values 65
| Id | Name | Versions |
|---|---|---|
| 0 | S.Quote | 17-29 |
| 1 | S.Order | 17-29 |
| 2 | S.Invoice | 17-29 |
| 3 | S.Cr.Memo | 17-29 |
| 4 | S.Test | 17-29 |
| 5 | P.Quote | 17-29 |
| 6 | P.Order | 17-29 |
| 7 | P.Invoice | 17-29 |
| 8 | P.Cr.Memo | 17-29 |
| 9 | P.Receipt | 17-29 |
| 10 | P.Ret.Shpt. | 17-29 |
| 11 | P.Test | 17-29 |
| 12 | B.Stmt | 17-29 |
| 13 | B.Recon.Test | 17-29 |
| 14 | B.Check | 17-29 |
| 15 | Reminder | 17-29 |
| 16 | Fin.Charge | 17-29 |
| 17 | Rem.Test | 17-29 |
| 18 | F.C.Test | 17-29 |
| 20 | S.Blanket | 17-29 |
Extended in Microsoft's apps by 3
| enumextension 6450 "Serv. Report Selection Usage" | Base Application | new in 25 |
| enumextension 20402 "Qlty. Report Selection Usage" | Quality Management | new in 28 |
| enumextension 99000750 "Mfg. Report Selection Usage" | Base Application | new in 26 |