Enum extension 1876 Manual Setup Category Ext
Values 13
| Id | Name | Versions |
|---|---|---|
| 1 | General | 17-29 |
| 2 | Finance | 17-29 |
| 3 | Sales | 17-29 |
| 4 | Jobs | 17-29 |
| 5 | Fixed Assets | 17-29 |
| 6 | Purchasing | 17-29 |
| 7 | Reference Data | 17-29 |
| 8 | HR | 17-29 |
| 9 | Inventory | 17-29 |
| 10 | Service | 17-29 |
| 11 | System | 17-29 |
| 12 | Relationship Mgt | 17-29 |
| 13 | Intercompany | 17-29 |
Extends 1
| enum 1875 "Manual Setup Category" | System Application | 17-29 |