Enum extension 6450 Serv. Report Selection Usage
Values 9
| Id | Name | Versions |
|---|---|---|
| 29 | SM.Quote | new in 25 |
| 30 | SM.Order | new in 25 |
| 31 | SM.Invoice | new in 25 |
| 32 | SM.Credit Memo | new in 25 |
| 33 | SM.Contract Quote | new in 25 |
| 34 | SM.Contract | new in 25 |
| 35 | SM.Test | new in 25 |
| 42 | SM.Shipment | new in 25 |
| 70 | SM.Item WorkSheet | new in 25 |
Extends 1
| enum 77 "Report Selection Usage" | Base Application | 17-29 |