Page 1319 Reminder Cues
Controls 7
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | new in 24 |
| Reminders | cuegroup | - | Content | new in 24 |
| Non Issued Reminders | field | Integer | Reminders | new in 24 |
| Active Reminders | field | Integer | Reminders | new in 24 |
| RemindersNotSent | field | Integer | Reminders | new in 24 |
| Active Automations | field | Integer | Reminders | new in 24 |
| Automation Failures | field | Integer | Reminders | new in 24 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |