Page 20406 Qlty. Inspection
Controls 78
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | new in 28 |
| General | group | - | Content | new in 28 |
| No. | field | Code[20] | General | new in 28 |
| Re-inspection No. | field | Integer | General | new in 28 |
| Most Recent Re-inspection | field | Boolean | General | new in 28 |
| Template Code | field | Code[20] | General | new in 28 |
| Description | field | Text[250] | General | new in 28 |
| Location Code | field | Code[10] | General | new in 28 |
| PassAndFailQty | group | - | General | new in 28 |
| SourceQuantityNonAQL | group | - | PassAndFailQty | new in 28 |
| NonSamplingSourceQuantityBase | field | Decimal | SourceQuantityNonAQL | new in 28 |
| ChoosePassedSampleQuantity | field | Decimal | PassAndFailQty | new in 28 |
| ChooseFailedSampleQuantity | field | Decimal | PassAndFailQty | new in 28 |
| Sample Size | field | Integer | PassAndFailQty | new in 28 |
| GradingAndStatus | group | - | General | new in 28 |
| Status | field | Enum "Qlty. Inspection Status" | GradingAndStatus | new in 28 |
| Finished Date | field | DateTime | GradingAndStatus | new in 28 |
| Finished By User ID | field | Code[50] | GradingAndStatus | new in 28 |
| Result Code | field | Code[20] | GradingAndStatus | new in 28 |
| Result Description | field | Text[100] | GradingAndStatus | new in 28 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |