Page 20503 Subc. Prod. Order Components
Controls 25
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | new in 28 |
| Components | repeater | - | Content | new in 28 |
| Component Supply Method | field | Enum "Component Supply Method" | Components | new in 28 |
| Item No. | field | Code[20] | Components | new in 28 |
| Variant Code | field | Code[10] | Components | new in 28 |
| Description | field | Text[100] | Components | new in 28 |
| Description 2 | field | Text[50] | Components | new in 28 |
| Location Code | field | Code[10] | Components | new in 28 |
| Quantity per | field | Decimal | Components | new in 28 |
| Expected Quantity | field | Decimal | Components | new in 28 |
| Remaining Quantity | field | Decimal | Components | new in 28 |
| OutQtyOnPurch Order (Base) | field | Decimal | Components | new in 28 |
| ReceivedQtyOnPurch Order (Base) | field | Decimal | Components | new in 28 |
| Subc. Qty.on Transfer Order (Base) | field | Decimal | Components | new in 28 |
| RetQtyOnTransOrder (Base) | field | Decimal | Components | new in 28 |
| Subc.Qty. in Transit (Base) | field | Decimal | Components | new in 28 |
| RetQtyInTransit (Base) | field | Decimal | Components | new in 28 |
| Qty. transf. to Subcontractor | field | Decimal | Components | new in 28 |
| ConsumedQty | field | Decimal | Components | new in 28 |
| Due Date | field | Date | Components | new in 28 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |