Page 20560 Subc. WIP Ledger Entries
Controls 26
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | new in 28 |
| Group | repeater | - | Content | new in 28 |
| Posting Date | field | Date | Group | new in 28 |
| Entry Type | field | Enum "WIP Ledger Entry Type" | Group | new in 28 |
| Document Type | field | Enum "WIP Document Type" | Group | new in 28 |
| Document No. | field | Code[20] | Group | new in 28 |
| Document Line No. | field | Integer | Group | new in 28 |
| Item No. | field | Code[20] | Group | new in 28 |
| Variant Code | field | Code[10] | Group | new in 28 |
| Description | field | Text[100] | Group | new in 28 |
| Description 2 | field | Text[50] | Group | new in 28 |
| Location Code | field | Code[10] | Group | new in 28 |
| Quantity (Base) | field | Decimal | Group | new in 28 |
| Base Unit of Measure | field | Code[10] | Group | new in 28 |
| Prod. Order Status | field | Enum "Production Order Status" | Group | new in 28 |
| Prod. Order No. | field | Code[20] | Group | new in 28 |
| Prod. Order Line No. | field | Integer | Group | new in 28 |
| Routing No. | field | Code[20] | Group | new in 28 |
| Routing Reference No. | field | Integer | Group | new in 28 |
| Operation No. | field | Code[10] | Group | new in 28 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |