Page 30 Item Card
Events 10 in 29.0, DE
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | new in 18 |
| [IntegrationEvent] On | new in 19 |
| [IntegrationEvent] On | new in 19 |
| [IntegrationEvent] On | new in 19 |
Extended in Microsoft's apps by 10
| pagecustomization "SOA Item Card" | Sales Order Agent | new in 25 |
| pageextension 904 "Asm. Item Card" | Base Application | new in 26 |
| pageextension 4812 "Intrastat Report Item Card" | Intrastat Core | new in 21 |
| pageextension 6222 "Sust. Item Card" | Sustainability | new in 25 |
| pageextension 6452 "Serv. Item Card" | Base Application | new in 25 |
| pageextension 8054 "Item Card" | Subscription Billing | new in 26 |
| pageextension 20430 "Qlty. Item Card" | Quality Management | new in 28 |
| pageextension 20518 "Subc. Item Card" | Subcontracting | new in 28 |
| pageextension 30119 "Shpfy Item Card" | Shopify Connector | new in 22 |
| pageextension 99000750 "Mfg. Item Card" | Base Application | new in 26 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |