Page 30115 Shpfy Orders
Controls 39
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | new in 20 |
| Group | repeater | - | content | new in 20 |
| ShopifyOrderNo | field | Text[50] | Group | new in 20 |
| ShopCode | field | Code[20] | Group | new in 20 |
| Closed | field | Boolean | Group | new in 20 |
| SellToCustomerNo | field | Code[20] | Group | new in 20 |
| SellToCustomerName | field | Text[50] | Group | new in 20 |
| SellToPostCode | field | Text[50] | Group | new in 20 |
| SellToCountryCode | field | Code[20] | Group | new in 20 |
| BillToName | field | Text[50] | Group | new in 20 |
| BillToPostCode | field | Text[50] | Group | new in 20 |
| BillToCountryCode | field | Code[20] | Group | new in 20 |
| ShipToName | field | Text[50] | Group | new in 20 |
| ShipToPostCode | field | Text[50] | Group | new in 20 |
| ShipToCountryCode | field | Code[20] | Group | new in 20 |
| CreatedAt | field | DateTime | Group | new in 20 |
| Confirmed | field | Boolean | Group | new in 20 |
| FinancialStatus | field | Enum "Shpfy Financial Status" | Group | new in 20 |
| FulfillmentStatus | field | Enum "Shpfy Order Fulfill. Status" | Group | new in 20 |
| TotalAmount | field | Decimal | Group | new in 20 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |