Page 30123 Shpfy Order Risks
Controls 6
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | new in 20 |
| General | repeater | - | content | new in 20 |
| Level | field | Enum "Shpfy Risk Level" | General | new in 20 |
| Message | field | Text[512] | General | new in 20 |
| Provider | field | Text[512] | General | new in 25 |
| Sentiment | field | Enum "Shpfy Assessment Sentiment" | General | new in 25 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |