Page 30151 Shpfy Return
Controls 14
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | new in 22 |
| General | group | - | content | new in 22 |
| Return No. | field | Text[30] | General | new in 22 |
| Shopify Order No. | field | Text[50] | General | new in 22 |
| Status | field | Enum "Shpfy Return Status" | General | new in 22 |
| Sell-to Customer No. | field | Code[20] | General | new in 22 |
| Sell-to Customer Name | field | Text[50] | General | new in 22 |
| Bill-to Customer No. | field | Code[20] | General | new in 22 |
| Bill-to Customer Name | field | Text[50] | General | new in 22 |
| Decline Reason | field | Enum "Shpfy Return Decline Reason" | General | new in 22 |
| Total Quantity | field | Integer | General | new in 22 |
| Lines | part | - | content | new in 22 |
| DeclineNote | group | - | content | new in 22 |
| Decline Note | field | Text | DeclineNote | new in 22 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |