Page 36956 General Ledger Setup - PBI API
Controls 11
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | 25 to 26 |
| GroupName | repeater | - | Content | 25 to 26 |
| shortcutDimension1Code | field | Code[20] | GroupName | 25 to 26 |
| shortcutDimension2Code | field | Code[20] | GroupName | 25 to 26 |
| shortcutDimension3Code | field | Code[20] | GroupName | 25 to 26 |
| shortcutDimension4Code | field | Code[20] | GroupName | 25 to 26 |
| shortcutDimension5Code | field | Code[20] | GroupName | 25 to 26 |
| shortcutDimension6Code | field | Code[20] | GroupName | 25 to 26 |
| shortcutDimension7Code | field | Code[20] | GroupName | 25 to 26 |
| shortcutDimension8Code | field | Code[20] | GroupName | 25 to 26 |
| localCurrencyCode | field | Code[10] | GroupName | 25 to 26 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |