Page 42 Sales Order
Events 14 in 29.0, DE
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | new in 18 |
| [IntegrationEvent] On | new in 18 |
Public procedures 4 in 29.0, DE
| Update | 17-29 |
| Check | 17-29 |
| Run | new in 20 |
| Set | new in 22 |
Extended in Microsoft's apps by 4
| pagecustomization "SOA Sales Order" | Sales Order Agent | new in 25 |
| pageextension 4410 "Sales Order Ext" | Sales Order Agent | new in 25 |
| pageextension 6131 "E-Doc. Sales Order" | E-Document Core | new in 23 |
| pageextension 30115 "Shpfy Sales Order" | Shopify Connector | new in 20 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |
Changes 4 in 29.0
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procedures | 1 | 1 | 1 | 1 | 1 | ||||||||
| Events | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||
| Controls | 1 | 4 | 5 | 1 | 1 | 6 | 1 | 3 | 1 | ||||
| Actions | 66 | 5 | 3 | 1 | 4 | 3 |
| [IntegrationEvent] On | gone after 28 |
| gone | |
| action(Statistics | gone after 28 |
| gone | |
| actionref(Statistics_Promoted | 21 to 28 |
| gone | |
| actionref(Sales | new in 29 |
| added | |