Page 43 Sales Invoice
Events 11 in 29.0, DE
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | new in 18 |
| [IntegrationEvent] On | new in 18 |
| [IntegrationEvent] On | new in 20 |
| [IntegrationEvent] On | new in 20 |
Public procedures 4 in 29.0, DE
| Call | 17-29 |
| Set | 17-29 |
| Run | new in 20 |
| Set | new in 20 |
Extended in Microsoft's apps by 3
| pageextension 6128 "E-Doc. Sales Invoice" | E-Document Core | new in 23 |
| pageextension 8066 "Sales Invoice" | Subscription Billing | new in 26 |
| pageextension 30113 "Shpfy Sales Invoice" | Shopify Connector | new in 20 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |
Changes 4 in 29.0
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procedures | 3 | ||||||||||||
| Events | 2 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||
| Controls | 1 | 4 | 4 | 1 | 2 | 6 | 1 | 3 | 1 | ||||
| Actions | 46 | 6 | 3 | 1 | 4 | 3 |
| [IntegrationEvent] On | gone after 28 |
| gone | |
| action(Statistics | gone after 28 |
| gone | |
| actionref(Statistics_Promoted | 21 to 28 |
| gone | |
| actionref(Sales | new in 29 |
| added | |