Page 5127 Opportunity Statistics
Controls 9
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | 17-29 |
| General | group | - | content | 17-29 |
| No. of Interactions | field | Integer | General | 17-29 |
| Current Sales Cycle Stage | field | Integer | General | 17-29 |
| Estimated Value (LCY) | field | Decimal | General | 17-29 |
| Chances of Success % | field | Decimal | General | 17-29 |
| Completed % | field | Decimal | General | 17-29 |
| Probability % | field | Decimal | General | 17-29 |
| Calcd. Current Value (LCY) | field | Decimal | General | 17-29 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |