Page 5130 Opportunity Entries
Controls 20
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | 17-29 |
| Control1 | repeater | - | content | 17-29 |
| Opportunity No. | field | Code[20] | Control1 | 17-29 |
| Action Taken | field | Enum "Opportunity Action Taken" | Control1 | 17-29changed in 28 |
| Active | field | Boolean | Control1 | 17-29 |
| Date of Change | field | Date | Control1 | 17-29 |
| Date Closed | field | Date | Control1 | 17-29 |
| Days Open | field | Decimal | Control1 | 17-29 |
| Sales Cycle Code | field | Code[10] | Control1 | 17-29 |
| Sales Cycle Stage Description | field | Text[100] | Control1 | 17-29 |
| Previous Sales Cycle Stage | field | Integer | Control1 | 17-29 |
| Estimated Value (LCY) | field | Decimal | Control1 | 17-29 |
| Calcd. Current Value (LCY) | field | Decimal | Control1 | 17-29 |
| Completed % | field | Decimal | Control1 | 17-29 |
| Chances of Success % | field | Decimal | Control1 | 17-29 |
| Probability % | field | Decimal | Control1 | 17-29 |
| Close Opportunity Code | field | Code[10] | Control1 | 17-29 |
| factboxes | area | - | - | 17-29 |
| Control1900383207 | systempart | - | factboxes | 17-29 |
| Control1905767507 | systempart | - | factboxes | 17-29 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |