Page 5740 Transfer Order
Controls 57
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | 17-29 |
| General | group | - | content | 17-29 |
| No. | field | Code[20] | General | 17-29 |
| Transfer-from Code | field | Code[10] | General | 17-29 |
| Transfer-to Code | field | Code[10] | General | 17-29 |
| Direct Transfer | field | Boolean | General | 17-29 |
| In-Transit Code | field | Code[10] | General | 17-29 |
| Posting Date | field | Date | General | 17-29 |
| Shortcut Dimension 1 Code | field | Code[20] | General | 17-29 |
| Shortcut Dimension 2 Code | field | Code[20] | General | 17-29 |
| Assigned User ID | field | Code[50] | General | 17-29 |
| Status | field | Option | General | 17-29 |
| TransferLines | part | - | content | 17-29 |
| Shipment | group | - | content | 17-29 |
| Shipment Date | field | Date | Shipment | 17-29 |
| Outbound Whse. Handling Time | field | DateFormula | Shipment | 17-29 |
| Shipment Method Code | field | Code[10] | Shipment | 17-29 |
| Shipping Agent Code | field | Code[10] | Shipment | 17-29 |
| Shipping Agent Service Code | field | Code[10] | Shipment | 17-29 |
| Shipping Time | field | DateFormula | Shipment | 17-29 |
Extended in Microsoft's apps by 2
| pageextension 20423 "Qlty. Transfer Order" | Quality Management | new in 28 |
| pageextension 20526 "Subc. Transfer Order" | Subcontracting | new in 28 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |