Page 582 XBRL Taxonomies
Controls 10
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | gone after 22 |
| Control1 | repeater | - | content | gone after 22 |
| Name | field | Code[20] | Control1 | gone after 22 |
| Description | field | Text[100] | Control1 | gone after 22 |
| targetNamespace | field | Text[250] | Control1 | gone after 22 |
| schemaLocation | field | Text[250] | Control1 | gone after 22 |
| xmlns:xbrli | field | Text[250] | Control1 | gone after 22 |
| factboxes | area | - | - | gone after 22 |
| Control1900383207 | systempart | - | factboxes | gone after 22 |
| Control1905767507 | systempart | - | factboxes | gone after 22 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |