Page 5982 Service Item Statistics
Controls 48
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | 17-29 |
| General | group | - | content | 17-29 |
| Control1903895201 | fixed | - | General | 17-29 |
| Resources | group | - | Control1903895201 | 17-29 |
| OrderInvTotalPrice[1] | field | Decimal | Resources | 17-29 |
| OrderUsageTotalPrice[1] | field | Decimal | Resources | 17-29 |
| OrderUsageTotalCost[1] | field | Decimal | Resources | 17-29 |
| OrderUsageTotalQty[1] | field | Decimal | Resources | 17-29 |
| OrderUsageTotalInvQty[1] | field | Decimal | Resources | 17-29 |
| OrderUsageTotalConsQty[1] | field | Decimal | Resources | 17-29 |
| OrderInvProfit[1] | field | Decimal | Resources | 17-29 |
| OrderInvProfitPct[1] | field | Decimal | Resources | 17-29 |
| Items | group | - | Control1903895201 | 17-29 |
| OrderInvTotalPrice[2] | field | Decimal | Items | 17-29 |
| OrderUsageTotalPrice[2] | field | Decimal | Items | 17-29 |
| OrderUsageTotalCost[2] | field | Decimal | Items | 17-29 |
| OrderUsageTotalQty[2] | field | Decimal | Items | 17-29 |
| OrderUsageTotalInvQty[2] | field | Decimal | Items | 17-29 |
| OrderUsageTotalConsQty[2] | field | Decimal | Items | 17-29 |
| OrderInvProfit[2] | field | Decimal | Items | 17-29 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |