Page 6236 Sustainability Activities
Controls 30
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | new in 25 |
| General | cuegroup | - | Content | new in 25 |
| Emission CO2 | field | Decimal | General | new in 25 |
| Emission CH4 | field | Decimal | General | new in 25 |
| Emission N2O | field | Decimal | General | new in 25 |
| Ongoing Purchases | cuegroup | - | Content | new in 25 |
| Ongoing Purchase Orders | field | Integer | Ongoing Purchases | new in 25 |
| Ongoing Purchase Invoices | field | Integer | Ongoing Purchases | new in 25 |
| Purch. Invoices Due Next Week | field | Integer | Ongoing Purchases | new in 25 |
| Incoming Documents | cuegroup | - | Content | new in 25 |
| My Incoming Documents | field | Integer | Incoming Documents | new in 25 |
| Awaiting Verfication | field | Integer | Incoming Documents | new in 25 |
| Camera | cuegroup | - | Content | new in 25 |
| Other | cuegroup | - | Content | new in 27 |
| Water Intensity | field | Decimal | Other | new in 27 |
| Waste Intensity | field | Decimal | Other | new in 27 |
| Value Chain | cuegroup | - | Content | new in 27 |
| Ongoing Sales Orders | field | Integer | Value Chain | new in 27 |
| Ongoing Sales Invoices | field | Integer | Value Chain | new in 27 |
| Sales Invoices Due Next Week | field | Integer | Value Chain | new in 27 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |