Page 6260 Sustainability Carbon Pricing
Controls 9
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | new in 27 |
| General | repeater | - | Content | new in 27 |
| Country/Region of Origin | field | Code[10] | General | new in 27 |
| Starting Date | field | Date | General | new in 27 |
| Ending Date | field | Date | General | new in 27 |
| Unit of Measure Code | field | Code[10] | General | new in 27 |
| Threshold Quantity | field | Decimal | General | new in 27 |
| Rounding Type | field | Option | General | new in 27 |
| Carbon Price | field | Decimal | General | new in 27 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |