Page 6261 Sustainability EPR Materials
Controls 7
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | new in 27 |
| General | repeater | - | Content | new in 27 |
| No. | field | Code[20] | General | new in 27 |
| Description | field | Text[100] | General | new in 27 |
| Unit of Measure Code | field | Code[10] | General | new in 27 |
| EPR Fee Rate | field | Decimal | General | new in 27 |
| Effective Date | field | Date | General | new in 27 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |