Page 6630 Sales Return Order
Events 5 in 29.0, DE
| [IntegrationEvent] On | new in 18 |
| [IntegrationEvent] On | new in 20 |
| [IntegrationEvent] On | new in 23 |
| [IntegrationEvent] On | new in 25 |
| [IntegrationEvent] On | new in 27 |
Public procedures 4 in 29.0, DE
| Call | 17-29 |
| Show | 17-29 |
| Set | new in 20 |
| Run | new in 20 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |
Changes 4 in 29.0
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procedures | 2 | ||||||||||||
| Events | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Controls | 4 | 2 | 1 | 2 | 1 | 6 | 1 | 3 | 1 | ||||
| Actions | 43 | 1 | 4 | 3 |
| [IntegrationEvent] On | gone after 28 |
| gone | |
| action(Statistics | gone after 28 |
| gone | |
| actionref(Statistics_Promoted | 21 to 28 |
| gone | |
| actionref(Sales | new in 29 |
| added | |