Page 6776 Invt. Document Statistics
Controls 7
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | new in 18 |
| General | group | - | content | new in 18 |
| LineQty | field | Decimal | General | new in 18 |
| TotalParcels | field | Decimal | General | new in 18 |
| TotalNetWeight | field | Decimal | General | new in 18 |
| TotalGrossWeight | field | Decimal | General | new in 18 |
| TotalVolume | field | Decimal | General | new in 18 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |