Page 8007 Overdue Service Commitments
Controls 21
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | new in 26 |
| General | repeater | - | content | new in 26 |
| Partner | field | Enum "Service Partner" | General | new in 26 |
| Partner Name | field | Text[100] | General | new in 26 |
| Contract No. | field | Code[20] | General | new in 26 |
| Contract Description | field | Text[100] | General | new in 26 |
| Service Commitment Description | field | Text[100] | General | new in 26 |
| Next Billing Date | field | Date | General | new in 26 |
| Quantity | field | Decimal | General | new in 26 |
| Price | field | Decimal | General | new in 26 |
| Service Amount | field | Decimal | General | new in 26 |
| Item No. | field | Code[20] | General | new in 26 |
| Pending, tag 26.0, obsolete since 26.0: Replaced by field Source No. | ||||
| Source Type | field | Enum "Service Object Type" | General | new in 26 |
| Source No. | field | Code[20] | General | new in 26 |
| Contract Type | field | Code[10] | General | new in 26 |
| Billing Rhythm | field | DateFormula | General | new in 26 |
| Service Start Date | field | Date | General | new in 26 |
| Service End Date | field | Date | General | new in 26 |
| Service Object No. | field | Code[20] | General | new in 26 |
| Service Object Description | field | Text[100] | General | new in 26 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |