Page 8049 General Ledger Setup API
Controls 12
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | new in 26 |
| General | repeater | - | Content | new in 26 |
| systemId | field | Guid | General | new in 26 |
| lcyCode | field | Code[10] | General | new in 26 |
| shortcutDimension1Code | field | Code[20] | General | new in 26 |
| shortcutDimension2Code | field | Code[20] | General | new in 26 |
| shortcutDimension3Code | field | Code[20] | General | new in 26 |
| shortcutDimension4Code | field | Code[20] | General | new in 26 |
| shortcutDimension5Code | field | Code[20] | General | new in 26 |
| shortcutDimension6Code | field | Code[20] | General | new in 26 |
| shortcutDimension7Code | field | Code[20] | General | new in 26 |
| shortcutDimension8Code | field | Code[20] | General | new in 26 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |