Page 8087 Contr. Analysis Entries API
Controls 50
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Content | area | - | - | new in 26 |
| General | repeater | - | Content | new in 26 |
| systemId | field | Guid | General | new in 26 |
| serviceObjectNo | field | Code[20] | General | new in 26 |
| serviceObjectItemNo | field | Code[20] | General | new in 26 |
| Pending, tag 26.0, obsolete since 26.0: Replaced by field Service Object Source No. | ||||
| serviceObjectSourceType | field | Enum "Service Object Type" | General | new in 26 |
| serviceObjectSourceNo | field | Code[20] | General | new in 26 |
| serviceObjectDescription | field | Text[100] | General | new in 26 |
| serviceCommitmentLineNo | field | Integer | General | new in 26 |
| packageCode | field | Code[20] | General | new in 26 |
| template | field | Code[20] | General | new in 26 |
| description | field | Text[100] | General | new in 26 |
| serviceStartDate | field | Date | General | new in 26 |
| serviceEndDate | field | Date | General | new in 26 |
| nextBillingDate | field | Date | General | new in 26 |
| calculationBaseAmount | field | Decimal | General | new in 26 |
| calculationBasePerc | field | Decimal | General | new in 26 |
| unitCost | field | Decimal | General | new in 26 |
| unitCostLCY | field | Decimal | General | new in 26 |
| price | field | Decimal | General | new in 26 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |