Page 8904 Project Manager Role Center
Actions 41
| Name | Kind | In | Versions |
|---|---|---|---|
| Sections | area | - | 17-29 |
| Group | group | Sections | 17-29 |
| Jobs | action | Group | 17-29 |
| Job WIP Worksheet | action | Group | 17-29 |
| Manager Time Sheet by Job | action | Group | 17-29 |
| Job Calculate WIP | action | Group | 17-29 |
| Job Post WIP to G/L | action | Group | 17-29 |
| Job Create Sales Invoice | action | Group | 17-29 |
| Group1 | group | Group | 17-29 |
| Job Journals | action | Group1 | 17-29 |
| Job G/L Journals | action | Group1 | 17-29 |
| Recurring Journals | action | Group1 | 17-29 |
| Group2 | group | Group | 17-29 |
| Job Registers | action | Group2 | 17-29 |
| Job Ledger Entries | action | Group2 | 17-29 |
| Job WIP Entries | action | Group2 | 17-29 |
| Job WIP G/L Entries | action | Group2 | 17-29 |
| Resource Capacity Entries | action | Group2 | 17-29 |
| Group3 | group | Group | 17-29 |
| Job Analysis | action | Group3 | 17-29 |
Extended in Microsoft's apps by 1
| pageextension 36963 "Project Manager Role Center" | PowerBI Reports | 25 to 26 |