Page 8905 Purchasing Manager Role Center
Actions 135
| Name | Kind | In | Versions |
|---|---|---|---|
| Sections | area | - | 17-29 |
| Group | group | Sections | 17-29 |
| Vendors | action | Group | 17-29 |
| Contacts | action | Group | 17-29 |
| Quotes | action | Group | 17-29 |
| Orders | action | Group | 17-29 |
| Blanket Orders | action | Group | 17-29 |
| Return Orders | action | Group | 17-29 |
| Transfer Orders | action | Group | 17-29 |
| Invoices | action | Group | 17-29 |
| Credit Memos | action | Group | 17-29 |
| Certificates of Supply | action | Group | 17-29 |
| Purchase Journals | action | Group | 17-29 |
| Group1 | group | Group | 17-29 |
| Purchase Budgets | action | Group1 | 17-29 |
| Purchase Analysis Reports | action | Group1 | 17-29 |
| Analysis by Dimensions | action | Group1 | 17-29 |
| Item Dimensions - Detail | action | Group1 | 17-29 |
| Item Dimensions - Total | action | Group1 | 17-29 |
| Group2 | group | Group | 17-29 |
Extended in Microsoft's apps by 5
| pageextension 6463 "Serv. Purchasing Manager RC" | Base Application | new in 25 |
| pageextension 20535 "Subc. Purchasing Manager RC" | Subcontracting | new in 28 |
| pageextension 36961 "Purchasing Manager Role Center" | PowerBI Reports | 25 to 26 |
| pageextension 99000761 "Mfg. Purchasing Manager RC" | Base Application | new in 26 |
| pageextension 99000798 "DF Purchasing Manager RC" | Base Application | new in 28 |
Changes 3 in 29.0
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actions | 1 | 1 | 6 | 1 | 6 |
| action("Delivery Reminder" | gone after 28 |
| gone | |
| action("Issued Delivery Reminder" | gone after 28 |
| gone | |
| action("Delivery Reminder Terms" | gone after 28 |
| gone | |