Page 8907 Sales & Marketing Manager RC
Actions 180
| Name | Kind | In | Versions |
|---|---|---|---|
| Sections | area | - | 17-29 |
| Group | group | Sections | 17-29 |
| Customers | action | Group | 17-29 |
| Contacts | action | Group | 17-29 |
| Salespeople | action | Group | 17-29 |
| Teams | action | Group | 17-29 |
| Tasks | action | Group | 17-29 |
| Opportunities | action | Group | 17-29 |
| Group1 | group | Group | 17-29 |
| Sales Budgets | action | Group1 | 17-29 |
| Sales Analysis Reports | action | Group1 | 17-29 |
| Sales Analysis by Dimensions | action | Group1 | 17-29 |
| Item Dimensions - Detail | action | Group1 | 17-29 |
| Item Dimensions - Total | action | Group1 | 17-29 |
| Opportunities Matrix | action | Group1 | 17-29 |
| Group2 | group | Group | 17-29 |
| Sales Deferral Summary | action | Group2 | 17-29 |
| Group3 | group | Group2 | 17-29 |
| Salesperson - Tasks | action | Group3 | 17-29 |
| Salesperson - Commission | action | Group3 | 17-29 |
Extended in Microsoft's apps by 4
| pageextension 930 "Asm. Sales Marketing Mgr. RC" | Base Application | new in 26 |
| pageextension 8019 "Sales Mkt. Mgr. RC Sub | Subscription Billing | new in 28 |
| pageextension 36960 "Sales & Marketing Manager RC" | PowerBI Reports | 25 to 26 |
| pageextension 99000777 "DF Sales Marketing Mgr. RC" | Base Application | new in 26 |