Page 9010 Production Planner Role Center
Controls 14
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| rolecenter | area | - | - | 17-29 |
| Control45 | part | - | rolecenter | 17-29 |
| Control1905113808 | part | - | rolecenter | 17-29 |
| Machine Operator Activities | part | - | rolecenter | 17-29 |
| User Tasks Activities | part | - | rolecenter | 17-29 |
| ApprovalsActivities | part | - | rolecenter | 17-29 |
| Control58 | part | - | rolecenter | 17-29 |
| Control54 | part | - | rolecenter | 17-29 |
| Control1905989608 | part | - | rolecenter | 17-29 |
| Control55 | part | - | rolecenter | 17-29 |
| Control1901377608 | systempart | - | rolecenter | 17-29 |
| Emails | part | - | rolecenter | 17-29 |
| PowerBIEmbeddedReportPart | part | - | rolecenter | new in 21 |
| Job Queue Tasks Activities | part | - | rolecenter | new in 25 |
Extended in Microsoft's apps by 2
| pageextension 20538 "Subc. Prod. Planner Role | Subcontracting | new in 28 |
| pageextension 36958 "Production Planner Role Center" | PowerBI Reports | 25 to 26 |