Page 923 Posted Asm. Order Statistics
Controls 33
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | 17-29 |
| Control1 | group | - | content | 17-29 |
| Control1903895301 | fixed | - | Control1 | 17-29 |
| Standard Cost | group | - | Control1903895301 | 17-29 |
| StdMatCost | field | Decimal | Standard Cost | 17-29 |
| StdResCost | field | Decimal | Standard Cost | 17-29 |
| StdResOvhd | field | Decimal | Standard Cost | 17-29 |
| StdAsmOvhd | field | Decimal | Standard Cost | 17-29 |
| StdTotalCost | field | Decimal | Standard Cost | 17-29 |
| Expected Cost | group | - | Control1903895301 | 17-29 |
| ExpMatCost | field | Decimal | Expected Cost | 17-29 |
| ExpResCost | field | Decimal | Expected Cost | 17-29 |
| ExpResOvhd | field | Decimal | Expected Cost | 17-29 |
| ExpAsmOvhd | field | Decimal | Expected Cost | 17-29 |
| ExpTotalCost | field | Decimal | Expected Cost | 17-29 |
| Actual Cost | group | - | Control1903895301 | 17-29 |
| ActMatCost | field | Decimal | Actual Cost | 17-29 |
| ActResCost | field | Decimal | Actual Cost | 17-29 |
| ActResOvhd | field | Decimal | Actual Cost | 17-29 |
| ActAsmOvhd | field | Decimal | Actual Cost | 17-29 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |